Dimension | India (Score) | Vietnam (Score) | Difference / Implication | Strategic Importance (1–5) | Reason / Managerial Focus |
Power Distance | 77 (high) | 70 (high) | Both cultures accept hierarchy but Vietnam shows more collective respect and top-down communication. | 4 | Critical for managing teams and partner relations; leadership should remain formal and respectful. |
Individualism vs. Collectivism | 48 (Moderate) | 20 (collectivist) | Vietnam is highly collectivist; loyalty and harmony matter more than individual achievement. | 5 | Core driver of marketing and stakeholder engagement; team and community-based decision-making required. |
Uncertainty Avoidance | 40(Moderate) | 50 (High) | Vietnamese are slightly more risk-averse; they value safety and brand credibility. | 4 | Important for trust-building, consistent quality, and transparent policies. |
Masculinity vs. Femininity | 56(Moderate) | 40 (Low) | Vietnam is more relationship- and quality-of-life oriented. | 3 | Moderate focus; promote well-being and emotional storytelling instead of aggressive success messages. |
Long-Term Orientation | 51(High) | 57 (High) | Both cultures value perseverance; Vietnam slightly more future-oriented. | 3 | Support sustainability and long-term CSR programs; less urgency-driven marketing. |
Indulgence vs. Restraint | 26 (Medium) | 35 (low) | Both are restrained; Vietnam slightly more conservative. | 2 | Low priority — avoid luxury excess; emphasize modest beauty and mindfulness. |

