Factor | Key Points | Implications for Sugandha | Stakeholder Engagement Level |
Political | Stable one-party system with pro-investment policies. Strong India–Vietnam diplomatic ties. | Low political risk; smooth bilateral trade. | High — engagement with government and trade authorities essential for licensing and policy navigation. |
Economic | GDP growth >5.5%; expanding middle class; beauty industry valued at USD 2.3B (Statista, 2024). | Attractive purchasing power and scalability. | Medium — engage distributors, retail partners, and customers for pricing and promotion alignment. |
Social | Youth-driven population (median age 32); preference for natural, cruelty-free skincare; rising self-care culture. | Perfect match with Sugandha’s brand ethos. | High — constant engagement with consumers and influencers builds trust and cultural resonance. |
Technological | E-commerce boom; 75% smartphone penetration; local payment apps (MoMo, ZaloPay). | Opportunity for hybrid digital and physical retail. | Medium–High — engage tech partners, online customers, and payment providers. |
Legal | Cosmetics must register with Drug Administration of Vietnam (DAV); import duties moderate. | Requires compliance support from local partner (Hasaki). | High — continuous engagement with regulators, legal advisors, and auditors. |
Environmental | High awareness of sustainability; government prioritizing green growth (UNDP, 2023). | Eco-packaging and social impact storytelling build brand advantage. | High — engage NGOs, local communities, and consumers for CSR collaboration. |

